This site displays the currently known Wabisabi coordinators from the Nostr relay "wss://relay.primal.net/".
Coordinator Name | Coordinator Link | Fees | 24h Volume | Configuration | Status |
---|---|---|---|---|---|
coinjoin.kruw.io | https://coinjoin.kruw.io/ | 0.00000000 BTC | |||
mega.cash | https://mega.cash/plugins/wabisabi-coordinator/ | 0.00000000 BTC | |||
btip.nl | https://btip.nl:23001/plugins/wabisabi-coordinator/ | 0.00000000 BTC | |||
btcusa.starloop.cc | https://btcusa.starloop.cc/plugins/wabisabi-coordinator/ | 0.00000000 BTC | |||
api.gingerwallet.io | https://api.gingerwallet.io/ | 0.00000000 BTC | |||
api.opencoordinator.org | https://api.opencoordinator.org/ | 0.00000000 BTC |
Coordinator configurations are updated every 5 minutes.
Coordinator offline for more than 7 days will be automatically removed from this list.
Visit https://wasabi.kravens.nl/ for instructions on adding a custom coordinator.
If you want to create your own Wabisabi coordinator, you can do so by using BTCPay Server and Wasabi Wallet. Here's a step-by-step guide:
For detailed instructions and more information, please refer to the BTCPay Server documentation: https://docs.btcpayserver.org/Wabisabi/
Developers can retrieve the coordinator configuration in JSON format from the following URL:
If you find this service useful, consider making a donation to help maintain and improve it:
BTC: bc1qvxg3a0ccsr6fqujh7z3h37uanm2d84wqcuy5fq